skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
8 Zoe Susi 9 760 0 1 1 10 4 4 0 0 1
4 Kristina Schuster 9 628 0 0 0 2 0 2 0 0 0
10 Carson Jones 6 145 0 0 0 1 0 3 1 0 0
15 Kelly Flanders 11 792 0 3 3 4 1 5 0 0 0
29 Kerri Coffman 4 270 0 0 0 0 0 0 0 0 0
30 Jada Palmer 11 949 0 0 0 0 0 4 0 0 0
14 Lea Wissell 3 140 0 0 0 0 0 0 0 0 0
7 Mary Alexander 5 182 0 0 0 8 0 2 0 0 0
6 Gabrielle Johnson 10 781 0 0 0 7 2 8 1 0 0
17 Lily Suyao 4 99 0 1 1 1 0 1 0 0 0
5 Hailey Matthews 3 101 0 0 0 0 0 0 0 0 0
22 Taylor Barrineau 7 128 0 0 0 0 0 2 0 0 0
23 Nicola Hauk 11 901 0 0 0 2 0 1 0 0 0
2 Emily Sansbury 3 36 0 0 0 0 0 1 0 0 0
18 Asha Means 2 104 0 0 0 0 0 0 0 0 0
3 Lillian Rusher 1 45 0 0 0 0 0 0 0 0 0
3 Jenna Royson 2 142 0 0 0 0 0 0 0 0 0
12 Eveleen Hahn 4 282 1 0 2 1 0 1 0 0 0
28 Sydney Smith 11 902 1 0 2 0 0 3 0 0 0
19 Alexandra Odle 2 17 1 0 2 1 0 0 0 0 0
9 Kendyl Lauher 5 217 1 2 4 1 0 0 0 0 0
25 Emily Royson 2 94 1 0 2 0 0 1 0 0 0
16 Kennedy Jones 9 610 2 1 5 15 0 6 1 0 0
27 Michaela Deas 11 436 4 0 8 14 1 6 0 0 0
11 Sutton Webb 11 959 5 1 11 9 4 2 0 0 0
20 Ayden Yates 12 823 5 2 12 11 9 13 1 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
61 Abigail Stapleton 2 135 3 9 0 0 .750 2.00
51 Sarah Allston Phillips 5 315 6 17 0 0 .739 1.71
41 Katelyn Carroll 8 470 6 20 0 0 .769 1.15
71 Cadence Talbert 2 53 0 0 0 0 .000 0.00