skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
2 Cambelle Roberson 1 45 0 0 0 0 0 0 0 0 0
17 Sarah Jacobs 12 961 0 0 0 2 1 1 0 0 0
10 Bailey Manfredi 7 254 0 3 3 9 0 1 0 0 0
18 Reagan Burns 6 262 0 0 0 2 0 0 0 0 0
21 Ellison Gower 1 9 0 0 0 0 0 0 0 0 0
28 Alexah Fite 5 65 0 0 0 2 1 3 0 0 0
9 Cameron Whitacre 6 133 0 0 0 1 0 0 0 0 0
3 Emily Wannemacher 7 308 0 0 0 0 0 2 0 0 0
14 Camryn Bolick 10 795 0 2 2 1 0 2 0 0 0
27 Breckyn Monteith 8 430 0 0 0 4 0 6 0 0 0
8 Haley Schueppert 11 967 0 0 0 1 0 0 0 0 0
1 Katelyn Kellogg 1 87 0 0 0 0 0 0 0 0 0
29 Samantha Meredith 3 82 0 1 1 6 0 0 0 0 0
32 Allanah Blye 1 11 0 0 0 0 0 0 0 0 0
36 Margaret Miller 2 32 0 0 0 0 0 0 0 0 0
Courtney Jones 5 287 0 0 0 2 0 1 0 0 0
26 Bethany Morgan 3 113 0 0 0 0 0 0 0 0 0
19 Riley Parsons 3 123 0 0 0 0 0 0 0 0 0
13 Autumn Cayelli 1 69 0 0 0 0 0 0 0 0 0
11 Josie Gillespie 1 0 0 0 0 0 0 0 0 0 0
20 Anna Grace Abrams 4 158 1 0 2 2 0 2 0 0 0
6 Caitlyn Reilly 10 841 1 2 4 10 9 3 0 0 0
22 Anna Baghdady 7 302 1 1 3 5 0 0 1 0 0
15 Katherine Hershfelt 7 524 1 4 6 14 0 2 0 0 0
12 Madalyn Turlington 8 406 1 0 2 9 0 4 0 0 0
99 Chidubem Dike 9 376 2 2 6 6 0 5 0 0 0
5 Julie Mackin 11 938 4 3 11 14 1 4 1 0 0
4 Christian Brathwaite 11 774 4 4 12 17 1 6 0 0 0
24 Megan Bornkamp 5 454 4 1 9 5 0 4 0 0 0
7 Carly Thatcher 9 690 5 2 12 25 1 7 0 0 0
23 Caroline Conti 8 531 9 4 22 28 21 4 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
31 Reaghan Duval 1 47 1 2 0 0 .667 1.91
32 Allanah Blye 2 58 1 5 0 0 .833 1.55
1 Katelyn Kellogg 12 864 7 33 0 0 .825 0.73
Lauren Seedlock 3 17 0 0 0 0 .000 0.00
33 Emma Kirlin 1 0 0 0 0 0 .000 0.00