skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
Kylie Morris 11 857 0 0 0 0 0 0 0 0 0
Nona Borden 8 321 0 0 0 0 0 0 0 0 0
Anna Toersloev 9 783 0 0 0 1 2 3 0 0 0
Alyssa Tucker 5 172 0 0 0 1 0 0 0 0 0
Mary Bunch 1 7 0 0 0 0 0 0 0 0 0
Elina Seppala 10 773 0 0 0 4 0 2 0 0 0
Rebecca Watson 8 152 0 0 0 0 0 2 0 0 0
Katie Kerman 3 95 0 0 0 0 0 0 0 0 0
Sarah Bonney 2 24 0 0 0 0 0 0 0 0 0
Anessa Arndt 5 450 0 0 0 0 0 1 0 0 0
Adizatu Mustapha 4 154 0 0 0 2 0 0 0 0 0
Marzia Josephson 1 91 0 0 0 0 0 0 0 0 0
Emilyn Krans 8 71 0 0 0 1 0 0 0 0 0
Reagan Jackson 1 32 0 0 0 0 0 0 0 0 0
Raven Davies 2 58 0 0 0 0 0 1 0 0 0
Amayah Singleton 1 39 0 0 0 0 0 0 0 0 0
Lizzie Ball 5 269 0 0 0 0 0 0 0 0 0
Quinlan Riley 10 906 0 0 0 0 0 0 0 0 0
Sydney Garcia 4 32 0 0 0 0 0 0 0 0 0
Austin Bowling 3 43 0 0 0 0 0 0 0 0 0
Elizabeth Moore 10 811 0 1 1 0 0 0 0 0 0
Michaela Virgin 3 150 0 0 0 0 0 0 0 0 0
Paige Tolentino 6 474 0 1 1 0 0 0 0 0 0
Jessica Donald 6 499 0 2 2 3 0 2 0 0 0
Barrett Eidson 2 60 0 1 1 0 0 0 0 0 0
Wasila Diwura-Soale 12 1017 1 1 3 1 0 2 2 0 0
Gabrielle Hoschek 9 346 2 0 4 3 0 0 0 0 0
Elyssa Nowowieski 6 446 3 2 8 5 2 1 0 0 0
Ruby Grant 9 793 4 3 11 5 0 5 2 0 0
Nicole Waters 12 1030 9 5 23 9 0 5 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Mary Bunch 4 177 5 9 0 0 .643 2.54
Marzia Josephson 10 799 10 33 0 0 .767 1.13
Emily Earles 5 112 1 3 0 0 .750 0.80