skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
Alyssa Clearfield 7 181 0 0 0 2 0 0 0 0 0
Annie Wickett 1 11 0 0 0 0 0 0 0 0 0
Jessica Wallace 7 522 0 0 0 0 0 0 1 0 0
Jester Hutchison 1 90 0 0 0 0 0 0 0 0 0
Natalie Holmes 4 160 0 1 1 0 0 0 0 0 0
Camber Hayes 9 577 0 0 0 3 0 3 0 0 0
Megan Garmey 8 639 0 0 0 3 0 2 0 0 0
Tori Paul 2 20 0 0 0 0 0 0 0 0 0
Reagan Mallia 1 0 0 0 0 0 0 0 0 0 0
Caroline Duffy 1 90 0 0 0 0 0 0 0 0 0
Danielle Campbell 3 66 0 0 0 1 0 0 0 0 0
Grace Harvey 3 90 0 0 0 0 0 0 0 0 0
Alayna Lynchard 1 11 0 0 0 0 0 0 0 0 0
Malikae Dayes 4 247 0 0 0 1 0 0 0 0 0
Lindsey Brick 2 21 0 0 0 0 0 0 0 0 0
Alyse Lartigue 1 90 0 0 0 0 0 1 0 0 0
Kelly Jones 1 11 0 0 0 0 0 0 0 0 0
Juliana Lynch 5 364 1 1 3 4 0 0 0 0 0
Zoe Vidaurre 8 653 1 1 3 4 0 1 0 0 0
Taylor Tolson 7 383 1 0 2 2 0 0 0 0 0
Aria Bilal 6 360 1 1 3 11 0 1 0 0 0
Catherine DeRosa 7 458 1 1 3 15 0 0 0 0 0
Courtney Corcoran 6 473 1 0 2 8 0 0 0 0 0
Sarah Martin 9 552 2 0 4 17 0 0 0 0 0
Mikayla Dayes 3 205 2 0 4 8 0 0 0 0 0
Rachel Deresky 6 447 3 4 10 7 0 1 0 0 0
Baylee DeSmit 9 632 6 3 15 24 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Caroline Duffy 7 405 8 33 0 0 .805 1.78
Paige Sim 4 158 1 7 0 0 .875 0.57
Jester Hutchison 1 90 0 6 0 0 1.000 0.00