skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
17 Maeve Parmelee 5 318 0 0 0 0 0 1 0 0 0
18 Elizabeth Patrick 4 129 0 0 0 2 0 1 0 0 0
5 Kiara Royer 2 158 0 0 0 0 0 0 0 0 0
27 Haleigh Svede 5 360 0 0 0 0 0 0 0 0 0
3 Alex West 2 180 0 0 0 0 0 1 0 0 0
28 Nyla Frazier 12 681 0 4 4 3 0 0 0 0 0
13 Tyler Hawkins 2 180 0 0 0 0 0 0 0 0 0
2 Emily St. John 3 270 0 0 0 1 0 0 0 0 0
7 Alexa Essex 7 480 0 0 0 0 0 0 0 0 0
34 Kylie Thorp 6 540 0 1 1 1 0 0 0 0 0
30 Solange Sylvain 9 693 0 1 1 1 0 4 1 0 0
39 Lara Schenk 2 180 0 0 0 0 0 0 0 0 0
10 Abigail Smith 1 0 0 0 0 0 0 0 0 0 0
12 Sophia Bastek 4 95 0 0 0 2 0 1 0 0 0
9 Alana Frederick 10 645 1 1 3 1 0 1 0 0 0
14 Gabriella DelPico 5 287 1 1 3 7 0 0 0 0 0
24 Isabel Stern 6 326 1 1 3 0 0 0 0 0 0
8 Sarah Sullivan 4 223 1 0 2 1 0 0 0 0 0
31 Anna Griffin 8 254 1 0 2 1 0 1 0 0 0
29 Amanda Cruz 12 990 1 1 3 0 0 4 0 0 0
37 Izzy Greene 4 183 2 0 4 2 0 0 0 0 0
20 Liza Katz 12 745 2 5 9 6 3 3 0 0 0
42 Brittany Cummins 5 246 3 0 6 5 0 2 0 0 0
19 Olivia Morrow 5 416 3 2 8 1 0 2 0 0 0
15 Sophia Stellabotte 10 700 4 0 8 8 0 3 1 0 0
38 Ellery Winkler 5 168 4 0 8 9 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Lucy Gillett 5 450 12 24 0 0 .667 2.40
13 Tyler Hawkins 7 630 14 49 0 0 .778 2.00