skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
7 Audrey Lee 11 587 0 0 0 2 2 3 0 0 0
16 Merari Rodriguez 7 368 0 0 0 0 0 0 1 0 0
3 Caitlin Alcoba 7 197 0 0 0 0 0 3 0 0 0
23 Marlee Potillo 6 205 0 0 0 1 0 2 0 0 0
9 Natalie Aracena 9 512 0 1 1 2 0 9 1 0 0
1 Megan Sical 7 630 0 0 0 0 0 2 0 0 0
2 Jennifer Rodriguez 11 986 0 1 1 10 4 8 1 0 0
22 Mariah Darrah 7 155 0 0 0 1 0 1 0 0 0
5 Samantha Ortiz 3 61 0 0 0 0 0 1 0 0 0
15 Bailey Fisher 6 221 0 0 0 0 0 0 0 0 0
21 Rayah Seckler 5 262 0 1 1 2 0 0 0 0 0
12 Giana Pittaro 3 162 0 0 0 0 0 0 0 0 0
13 Maya Presume 7 495 0 1 1 2 0 4 0 0 0
Ashleigh Fortunate 2 90 0 1 1 0 0 0 0 0 0
Aoife O'Reilly 2 147 0 0 0 2 0 1 0 0 0
Anna Edwards 2 42 0 0 0 1 0 0 0 0 0
8 Ashley Reyes 8 601 1 0 2 8 0 4 0 0 0
19 Caroline O'Neill 12 865 1 0 2 3 0 3 0 0 0
17 Anna Curran 7 404 1 0 2 1 0 5 1 0 0
4 Ashley Pacheco 10 524 1 0 2 3 0 1 0 0 0
6 Karoline Viera Pereira 3 270 1 0 2 2 0 1 0 0 0
10 Melissa Cepeda 9 606 1 0 2 9 2 2 0 0 0
15 Mayra DeLima 3 231 1 0 2 5 0 2 1 0 0
Mia McGinty 3 225 1 0 2 8 0 0 0 0 0
11 Mia Castaneda 12 823 2 1 5 11 0 3 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 Grace Hickey 2 117 7 12 0 0 .632 5.38
1 Megan Sical 11 873 20 45 0 0 .692 2.06