skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
17 Megan Miles 2 150 0 0 0 3 0 1 0 0 0
5 Emilie Gardner 11 717 0 0 0 1 0 4 1 0 0
6 Allyson Childers 9 450 0 0 0 0 0 7 1 0 0
23 Isabella Sabo 5 134 0 0 0 0 0 0 0 0 0
12 Rylee Clark 7 250 0 0 0 4 0 1 0 0 0
3 Rachel Philpotts 3 185 0 0 0 1 0 0 0 0 0
20 Niomi Grimaldo 4 247 0 0 0 8 0 3 0 0 0
21 Nicole Grimaldo 2 35 0 0 0 0 0 0 0 0 0
4 Gabriella Tremonti 9 705 0 0 0 1 0 1 0 0 0
25 Lauren Moraitis 2 43 0 0 0 0 0 0 0 0 0
16 Emma Bowman 3 20 0 0 0 2 0 0 0 0 0
9 Gabrielle Schriver 1 16 0 0 0 0 0 0 0 0 0
11 Kayla Whelchel 5 131 0 0 0 3 0 0 0 0 0
66 Acadia Murphy 4 225 0 0 0 2 0 1 0 0 0
55 Brooke Sleeva 7 338 0 0 0 2 0 3 0 0 0
15 Margaret Berry 6 187 0 0 0 2 0 1 0 0 0
7 Morgan Reitano 2 29 0 0 0 0 0 0 0 0 0
40 Alia Frederick 5 379 0 2 2 3 0 2 0 0 0
29 Elisa Baeron 11 921 0 0 0 4 0 2 1 0 0
22 Grace Phillpotts 3 205 0 0 0 0 0 0 0 0 0
10 Kate Childers 4 76 0 0 0 1 0 0 0 0 0
55 Maia Soulis 2 25 0 0 0 0 0 1 0 0 0
19 Brooke Summers 1 16 0 0 0 0 0 0 0 0 0
2 Taylor Meadows 1 25 0 0 0 0 0 0 0 0 0
23 Paige Beaudry 1 59 0 0 0 0 0 0 0 0 0
9 Brynn Gardner 10 639 1 1 3 10 0 5 1 0 0
19 Sydney Smith 3 47 1 0 2 2 0 1 0 0 0
2 Faith Webber 3 142 1 0 2 4 0 1 0 0 0
14 Madison Duncan 11 886 2 0 4 16 0 4 0 0 0
24 Kennedy White 10 707 2 1 5 26 0 9 0 0 0
8 Shannon McCarthy 11 881 2 3 7 4 0 7 2 0 0
32 Gabriella Pool 11 787 3 1 7 28 0 5 2 0 0
26 Kayla Addison 9 325 3 0 6 8 0 2 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Bethany Kopel 4 315 9 25 0 0 .735 2.57
0 Rebecca Przybylo 1 90 2 8 0 0 .800 2.00
88 Deighton Wamer 4 315 6 20 0 0 .769 1.71
9 Gabrielle Schriver 4 360 5 21 0 0 .808 1.25