skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
25 Avery Kalitta 2 180 0 0 0 1 0 0 0 0 0
5 Caitlin O'Malley 3 270 0 0 0 0 0 0 0 0 0
4 Lexy Smith 6 509 0 1 1 4 0 2 1 1 0
25 Paige Webber 2 145 0 0 0 2 0 1 0 0 0
8 Lauren Bos 4 233 0 0 0 0 0 0 0 0 0
35 Isabelle Karkaba 2 135 0 0 0 0 0 2 0 0 0
14 Mary Karolak 1 90 0 0 0 1 0 1 0 0 0
0 Isabel Nino 1 45 0 0 0 0 0 0 0 0 0
28 Grace Simon 5 450 0 1 1 0 0 4 0 0 0
27 Samantha Woods 2 122 0 0 0 3 0 2 0 0 0
25 Ashley Barron 2 182 0 0 0 0 0 0 0 0 0
1 Sophie Homan 2 135 0 0 0 0 0 0 0 0 0
13 Zoe Hudson 10 793 0 0 0 0 0 7 0 0 0
3 Nicole May 1 42 0 0 0 0 0 1 0 0 0
27 Juliana Paoletti 2 56 0 0 0 2 0 0 0 0 0
3 Karen Barry 4 287 0 0 0 2 0 0 0 0 0
11 Alexis Kufta 1 26 0 0 0 0 0 0 0 0 0
5 Emily O'Malley 1 27 0 0 0 0 0 1 0 0 0
0 Kayla Shuk 3 103 0 0 0 0 0 0 0 0 0
23 Chloe Woodbeck 1 45 0 0 0 0 0 0 0 0 0
23 Autumn Burns 1 24 0 0 0 0 0 0 0 0 0
24 Elisha Strawser 1 45 0 0 0 0 0 0 0 0 0
16 Katie Ferguson 1 46 0 0 0 0 0 0 0 0 0
15 Kayla Rollins 4 226 0 0 0 1 0 1 0 0 0
2 Madison Canada 2 121 0 0 0 2 0 1 0 0 0
18 Alana Wood 2 133 0 1 1 3 0 0 0 0 0
21 Olivia Rush 3 211 0 0 0 0 0 0 0 0 0
15 Regan Dancer 2 137 0 0 0 0 0 0 0 0 0
11 Michi Hooks 1 45 0 0 0 1 0 0 0 0 0
5 Brooke Honeycutt 1 21 0 0 0 0 0 0 0 0 0
12 Arianna Jalics 2 135 0 0 0 0 0 0 0 0 0
16 Anna Schroeder 1 90 0 0 0 0 0 2 0 0 0
2 Kendra Zak 4 360 0 0 0 0 0 2 0 0 0
5 Grace Cameron 4 236 0 0 0 0 0 1 0 0 0
20 Alexxis Lipsey 2 90 0 0 0 3 0 1 0 0 0
12 Lilley Bosley 1 48 0 0 0 0 0 1 0 0 0
11 Kellen Fife 1 90 0 0 0 0 0 0 0 0 0
6 Drew Martin 1 90 0 0 0 1 0 1 0 0 0
4 Alice Spiegel 1 20 0 0 0 0 0 0 0 0 0
9 Olivia Thomas 1 90 0 0 0 7 0 1 0 0 0
6 Jules Karkaba 1 90 0 0 0 2 0 1 0 0 0
22 Alexa Sabbagh 7 522 1 0 2 14 0 7 1 0 0
17 Sami Lopez 8 627 1 2 4 2 0 1 0 0 0
9 Grace Menser 5 241 1 1 3 4 0 0 0 0 0
7 Jaden Frigerio 6 391 1 1 3 5 0 4 0 0 0
12 Makala Woods 1 46 1 0 2 0 0 0 0 0 0
6 Justina Gaynor 2 151 1 0 2 3 0 1 0 0 0
5 Remini Tillotson 1 90 1 0 2 1 0 1 0 0 0
14 Alli Leonard 4 305 2 0 4 8 0 3 0 0 0
10 Abby Werthman 10 857 2 2 6 18 0 4 0 0 0
11 Celia Gaynor 2 151 2 0 4 2 0 1 0 0 0
16 Maya Carter 1 45 2 0 4 4 0 1 0 0 0
6 Jenna Blackburn 3 236 3 1 7 12 0 4 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 Isabel Nino 1 45 3 2 0 0 .400 6.00
0 Kayla Shuk 5 452 18 25 0 0 .581 3.58
1 Sophie Homan 5 405 15 29 0 0 .659 3.33
1 Maciah Lipsey 1 90 2 7 0 0 .778 2.00