skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
33 Madeline Schlecht 6 398 0 0 0 0 0 0 0 0 0
21 Abigail Wesselkamper 2 51 0 0 0 0 0 1 0 0 0
20 Elle Lovdal 5 339 0 0 0 1 0 3 0 0 0
6 Kate Larbes 1 34 0 0 0 0 0 2 1 0 0
40 Emma Schmelzer 8 532 0 1 1 4 0 5 0 0 0
19 Jade Rehberger 8 689 0 0 0 4 0 1 0 0 0
31 Maria Wiefering 4 229 0 0 0 2 0 3 0 0 0
23 Whitney Wells 2 65 0 0 0 1 0 1 0 0 0
15 Claire Siler 5 161 0 0 0 0 0 3 0 0 0
30 Jordyn Rhodes 9 748 0 0 0 18 0 4 0 0 0
12 Ellie Burdick 1 90 0 0 0 0 0 1 0 0 0
27 Abigail Unkraut 4 360 0 0 0 1 0 3 0 0 0
42 Emma Cohen 9 627 0 0 0 1 0 2 0 0 0
22 Allison Vaughn 4 190 0 0 0 0 0 3 0 0 0
45 Morgan Gerak 6 508 0 0 0 3 0 3 0 0 0
41 Iris Schuh 2 95 0 0 0 0 0 1 1 0 0
43 Mia Fiore 2 161 0 0 0 0 0 0 0 0 0
48 Rose Vigran 2 30 0 0 0 0 0 0 0 0 0
16 Avery May 1 8 0 0 0 0 0 0 0 0 0
17 Lilly Yordy 8 647 0 0 0 2 2 4 0 0 0
44 Elise Le 1 90 0 0 0 0 0 0 0 0 0
50 Natalie Schutte 1 90 0 0 0 0 0 0 0 0 0
4 Natalie Bain 3 270 0 0 0 1 0 1 0 0 0
41 Ravin Alexander 5 450 0 0 0 5 0 8 1 0 0
12 Erika Hall 3 270 0 0 0 0 0 2 0 0 0
McKenzie Schneeman 1 58 0 1 1 1 0 0 0 0 0
Carson Smith 1 32 0 0 0 1 0 0 0 0 0
Vivian Willis 1 24 0 0 0 0 0 0 0 0 0
Sydney Rhodes 4 221 0 0 0 3 0 1 0 0 0
Avery Seig 1 29 0 0 0 0 0 0 0 0 0
Kellie Ponchak 1 0 0 0 0 0 0 0 0 0 0
Rylie Niemeyer 1 90 0 0 0 0 0 0 0 0 0
Aliana Weibel 1 90 0 0 0 0 0 0 0 0 0
8 Madelyn Young 5 279 1 0 2 2 0 0 0 0 0
2 Amanda Schlueter 4 309 1 0 2 12 0 4 0 0 0
20 Olga Massombo 3 270 1 0 2 3 0 3 0 0 0
11 Anne Greene 10 855 2 0 4 8 0 3 1 0 0
10 Summer Denigan 6 540 6 0 12 11 0 13 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 Abby Weller 7 315 12 21 0 0 .636 3.43
00 Jasmine Rehberger 6 270 9 23 0 0 .719 3.00
1 Mickayla Kowalski 7 318 4 22 0 0 .846 1.13
50 Natalie Schutte 2 90 0 5 0 0 1.000 0.00