skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
Morgan Otteson 4 156 0 0 0 1 0 2 0 0 0
Isabelle Gilmore 8 662 0 0 0 5 0 1 0 0 1
Maya Dean 10 613 0 0 0 14 0 1 0 0 0
Heidi Thomasma 6 197 0 0 0 3 0 3 1 0 0
Regan Dalton 10 434 0 0 0 5 0 6 2 0 0
Avery Lockwood 7 524 0 3 3 7 0 5 0 0 0
Yoshiki Kitadai 2 56 0 0 0 2 0 0 0 0 0
Bria Schrotenboer 5 370 0 0 0 2 0 1 1 0 0
Emma Famulak 3 88 0 0 0 0 0 0 0 0 0
Raegan Cox 2 172 0 1 1 2 0 7 0 0 0
Matéa Diekema 10 827 0 1 1 3 0 2 0 0 0
Olivia Albert 7 591 0 0 0 1 0 3 0 0 0
Paige Eli 5 421 0 0 0 2 0 4 1 0 0
Megan Sullivan 3 216 0 1 1 0 0 0 0 0 0
Taryn DeShane 3 128 0 0 0 0 0 1 0 0 0
Olivia Brunink 3 70 0 0 0 2 0 4 0 0 0
Hannah Crum 5 115 0 1 1 3 0 0 0 0 0
Sydney Bushman 4 180 0 0 0 2 0 0 0 0 0
Heather Stainbrook 1 14 0 0 0 1 0 0 0 0 0
Jenna Konwerski 2 120 0 0 0 0 0 5 0 0 0
Brittney Probst 1 18 0 0 0 0 0 1 0 0 0
Anna Bennett 7 407 1 2 4 7 0 1 0 0 0
Emma Berdiner 2 46 1 0 2 3 0 1 0 0 0
Olivia Dault 4 157 1 0 2 5 0 5 0 0 0
Macey Wierenga 10 347 1 0 2 6 0 4 0 0 0
Riley Tanner 5 388 1 7 9 14 0 1 0 0 0
Regan Berg 5 270 2 0 4 2 0 2 0 0 0
Elle Otto 8 467 3 1 7 7 0 5 0 0 0
Jennifer Blitchok 10 677 7 6 20 26 0 13 0 0 0
Martha Corby 10 706 7 2 16 26 0 6 0 0 0
Stephanie Currie 10 455 9 3 21 18 0 1 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Heather Leja 4 65 2 3 0 0 .600 2.77
Isabelle Okoroafo 5 265 7 21 0 0 .750 2.38
Lauren Kozal 8 660 8 38 0 0 .826 1.09