skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
Macy Enneking 1 90 0 0 0 0 0 0 0 0 0
Maddie Reed 1 66 0 0 0 0 0 0 0 0 0
Sam Cary 11 886 0 0 0 14 0 3 0 0 0
Cierra Collins 7 296 0 0 0 0 0 1 0 0 0
Allie George 8 204 0 0 0 5 0 3 0 0 0
Mia Hollingsworth 5 178 0 1 1 0 0 0 0 0 0
Kendra Pasquale 4 159 0 0 0 0 0 2 0 0 0
Katie Erwin 2 90 0 0 0 1 0 0 0 0 0
6 Brooke Dawahare 1 90 0 1 1 2 0 0 0 0 0
16 Audrey King 6 246 0 0 0 0 0 3 0 0 1
Kaitlyn Rowlett 2 95 0 0 0 0 0 0 0 0 0
Elizabeth Fortuna 1 0 0 0 0 0 0 0 0 0 0
27 Mallory Glass 2 135 0 0 0 2 0 0 0 0 0
Caroline Donovan 1 8 0 0 0 0 0 0 0 0 0
22 Hadley Snyder 1 90 0 0 0 0 0 2 0 0 0
Caitlin Chase 1 8 0 0 0 0 0 0 0 0 0
13 Betsy Huckaby 1 90 0 0 0 0 0 0 0 0 0
21 Ava Hendrick 1 65 0 0 0 0 0 0 0 0 0
4 Kate Hallin 1 4 0 0 0 0 0 0 0 0 0
5 Tate Blincoe 1 25 0 0 0 0 0 0 0 0 0
18 Autumn Weeks 12 1040 1 0 2 9 0 8 0 0 0
Allison Whitfield 10 567 1 0 2 10 0 0 0 0 0
Tessa Dellarose 6 450 1 1 3 28 0 0 0 0 0
Isabella Beletic 11 570 1 1 3 2 0 1 0 0 0
14 Ella Sanchez 10 860 1 0 2 25 0 8 0 0 0
15 Maya Maxwell 1 90 1 0 2 1 0 1 0 0 0
Ashley Cathro 9 659 2 3 7 8 0 1 0 0 0
17 Patricia Ward 6 349 2 0 4 13 0 1 0 0 0
Allison Schlegel 6 385 3 1 7 7 0 2 0 0 0
Emily Madril 9 727 4 1 9 9 0 3 0 0 0
Clara Robbins 10 740 4 1 9 20 0 2 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Macy Enneking 9 693 14 24 0 0 .632 1.82
Morgan Messner 2 127 1 7 0 0 .875 0.71
Shelby Smith 1 0 0 0 0 0 .000 0.00
28 Libby Stout 1 90 0 4 0 0 1.000 0.00
Jordan Silkowitz 1 92 0 4 0 0 1.000 0.00
1 Hanna Hargrave 1 45 0 0 0 0 .000 0.00
11 Ameerah Maamry 1 45 0 3 0 0 1.000 0.00