skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
Katelyn Nardulli 4 174 0 0 0 3 0 1 0 0 0
Gabrielle Ketola 4 145 0 0 0 0 0 0 0 0 0
Ava Hensley 5 186 0 0 0 0 0 0 0 0 0
Mia Sedgwick 3 135 0 0 0 4 0 2 0 0 0
Molly Fank 2 180 0 0 0 0 0 0 0 0 0
Savannah Larsen 6 438 0 0 0 0 0 0 0 0 0
Molly Fischer 2 90 0 0 0 0 0 0 0 0 0
Lauren Doerr 3 150 0 0 0 1 0 0 0 0 0
Alexa Juarez 7 348 0 0 0 1 0 0 0 0 0
Sarah Hagg 5 210 0 0 0 1 0 3 0 0 0
Cassie Wheldon 6 375 0 0 0 1 0 1 0 0 0
Abigail Kalou 1 0 0 0 0 0 0 0 0 0 0
Meredith Phillips 4 207 0 0 0 2 0 1 0 0 0
Rachel Suarez 3 180 0 0 0 3 0 0 0 0 0
Kayla Shebar 1 30 0 0 0 0 0 0 0 0 0
Zoe Paxton 3 132 0 0 0 0 0 0 0 0 0
Riley O'Brien 1 78 0 0 0 0 0 0 0 0 0
Morgan Fagan 3 108 1 0 2 3 0 0 0 0 0
Alexa Joshi 7 420 1 0 2 1 0 0 0 0 0
Audrey Stephens 6 198 1 0 2 2 0 0 0 0 0
Jaimee Cibulka 6 300 1 0 2 5 0 2 0 0 0
Katharine Stephens 4 176 2 0 4 2 0 0 0 0 0
Piper Biziorek 4 150 3 1 7 5 1 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Faith Davies 1 18 1 0 0 0 .000 5.00
Sarah Hagg 2 123 4 11 0 0 .733 2.93
Lauren Bornhoff 1 45 1 2 0 0 .667 2.00
Molly Fischer 3 252 5 15 0 0 .750 1.79
Tara Tesmond 2 90 0 0 0 0 .000 0.00