skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
Macey Bader 7 401 0 0 0 2 0 1 0 0 0
Alexandra Deperno 4 271 0 0 0 0 0 0 0 0 0
Florence Buete 6 206 0 0 0 0 0 0 0 0 0
Hannah Arostegui 3 135 0 0 0 0 0 0 0 0 0
Braelynn Francher 7 351 0 0 0 0 0 0 0 0 0
Amelia Brown 10 571 0 0 0 1 0 2 1 0 0
Alexandra Kimball 1 72 0 0 0 0 0 3 0 0 0
Shea O'Malley 6 263 0 0 0 2 0 0 0 0 0
Cazzi Norgren 5 323 0 0 0 2 0 0 0 0 0
Laurel Ansbrow 8 546 0 0 0 0 0 1 0 0 0
Madison Reid 2 20 0 0 0 0 0 0 0 0 0
Isabelle Losavio 4 86 0 0 0 0 0 0 0 0 0
Julia Hellenkamp 7 290 0 1 1 1 0 2 1 0 0
Hallie Salas 3 153 0 0 0 0 0 0 0 0 0
Katherine Groff 6 9380 0 0 0 0 0 0 0 0 0
Tori Holt 5 146 0 0 0 1 0 1 0 0 0
Alexa Wojnovich 2 14 0 0 0 0 0 1 0 0 0
Eabha O'Mahony 8 1579 0 0 0 1 0 0 0 0 0
Delaney Graham 5 326 0 0 0 0 0 0 0 0 0
Sarah Arnold 4 192 0 1 1 1 0 0 0 0 0
Serena Spitz 1 11 0 0 0 0 0 0 0 0 0
Mia Oliaro 1 90 0 0 0 0 0 0 0 0 0
Emily Moxely 8 548 1 5 7 1 0 1 1 0 0
Alexis Strickland 7 445 1 0 2 2 0 0 1 0 0
Sophia Faircloth 9 635 1 1 3 1 0 0 0 0 0
Tori Hansen 8 658 1 0 2 0 0 0 0 0 0
Maggie Pierce 7 488 1 1 3 1 0 0 1 0 0
Maggie Graham 5 331 1 1 3 0 0 0 0 0 0
Mackenize Geigle 1 23 1 0 2 0 0 0 0 0 0
Ivy Garner 7 372 2 2 6 3 0 0 0 0 0
Annabelle Abbott 8 402 3 0 6 3 0 0 0 0 0
Isabella Brown 8 399 3 0 6 5 0 0 1 0 0
Isabel Cox 6 283 4 1 9 1 0 0 0 0 0
Emily Sapienza 8 486 5 1 11 6 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Maeve English 3 135 3 1 0 0 .250 2.00
Emmie Allen 12 703 8 34 1 0 .810 1.02
Mackenize Smith 6 252 2 2 1 0 .500 0.71