skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
12 Jessica Hoyt 7 504 0 0 0 4 0 4 0 0 0
2 Michelle Wienecke 10 568 0 0 0 3 0 2 0 0 0
13 Hope Neale 1 35 0 0 0 0 0 0 0 0 0
4 Morgan Elliott 2 180 0 0 0 0 0 0 0 0 0
20 Grace Cagnina 3 180 0 0 0 0 0 2 1 0 0
23 Lauren Hoolahan 3 28 0 0 0 0 0 0 0 0 0
20 Nicolette Caneda 3 133 0 0 0 0 0 1 0 0 0
17 Kara DeBlaiso 1 30 0 0 0 0 0 0 0 0 0
18 Alexa Vegoda 7 450 0 1 1 2 0 0 0 0 0
1 Stephanie Sparkowski 2 135 0 0 0 0 0 0 0 0 0
9 Caitlin Kennedy 2 95 0 0 0 1 0 1 0 0 0
24 Sofia Quijada 10 759 0 0 0 0 0 1 0 0 0
21 Christina Tesoriero 3 69 0 0 0 0 0 1 0 0 0
22 Kayla Camacho 2 55 0 0 0 0 0 1 0 0 0
1 Alana Brennan 3 152 0 0 0 0 0 0 0 0 0
23 Eve Waldhauser 2 135 0 0 0 0 0 0 0 0 0
6 Christina Bellero 7 422 1 1 3 3 0 1 0 0 0
14 Amanda Buck 11 767 1 2 4 5 0 2 0 0 0
27 Christina Dutcher 10 113 1 1 3 3 0 0 0 0 0
16 Carly Bloom 5 226 1 0 2 0 0 1 0 0 0
7 Jordan Littleboy 9 790 1 3 5 9 0 6 0 0 0
25 Elizabeth Cruz 8 531 2 1 5 6 0 0 0 0 0
19 Nina Carlomusto 11 945 2 0 4 1 0 5 1 0 0
10 Alexa Schneider 11 883 3 2 8 5 0 6 0 0 0
11 Emily Rose 9 224 3 0 6 2 0 6 1 0 0
5 Kimberly Marra 12 1037 5 2 12 15 0 12 1 0 0
26 Salma Tarik 11 650 6 4 16 14 0 3 0 0 0
3 Furtuna Velaj 8 575 9 3 21 19 6 3 1 0 0
8 Nicole Bermudez 11 709 10 1 21 17 0 3 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
23 Eve Waldhauser 2 135 2 17 0 0 .895 1.33
23 Lauren Hoolahan 3 163 2 3 0 0 .600 1.10
1 Alana Brennan 5 315 3 16 0 0 .842 0.86
1 Jenna Borresen 2 152 0 1 0 0 1.000 0.00
14 Amanda Buck 1 90 0 0 0 0 .000 0.00
1 Stephanie Sparkowski 3 225 0 10 0 0 1.000 0.00