skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
7 Rebecca Dean 8 354 0 0 0 2 0 3 0 0 0
21 Karsyn Cherry 5 333 0 0 0 1 0 2 0 0 0
6 Julia Leonard 8 564 0 0 0 0 0 1 0 0 0
5 Grace Bahr 11 931 0 0 0 6 0 1 0 0 0
1 Mackenzie Wood 2 180 0 0 0 0 0 0 0 0 0
8 Heather MacNab 1 28 0 0 0 2 0 0 0 0 0
19 Selena Barnett 5 95 0 1 1 0 0 1 0 0 0
18 Abigail Isger 7 410 0 2 2 4 0 0 0 0 0
23 Robyn McCarthy 12 932 0 2 2 2 0 4 0 0 0
13 Jenna Chatterton 9 655 0 0 0 3 0 5 0 0 0
22 Greta Kraszula 11 773 0 0 0 1 0 5 0 0 0
17 Emily McCalligett 5 176 0 0 0 1 0 0 0 0 0
15 Isidora Gajdobranski  5 192 0 0 0 1 0 2 0 0 0
2 Cassidy Lindley 2 43 0 0 0 0 0 0 0 0 0
25 Rachel Dewey 2 41 0 0 0 0 0 0 0 0 0
32 Reese Sochacki 3 49 0 0 0 2 0 0 0 0 0
34 Katie Koger 1 90 0 0 0 0 0 2 0 0 0
28 Nikia Smith 2 180 0 0 0 0 0 3 0 0 0
3 Molly McLaughlin 6 393 1 1 3 6 0 2 0 0 0
4 Kristina Lynch 6 431 1 3 5 4 0 1 0 0 0
26 Ella Rogers 12 936 1 2 4 9 0 4 0 0 0
31 Emma Johnson 3 60 1 0 2 3 0 1 0 0 0
10 Milica Bulatovic 10 392 2 0 4 12 0 1 0 0 0
24 Rachel McCarthy 10 549 2 2 6 16 0 7 1 0 0
16 Addie Chester 7 461 2 2 6 11 0 2 0 0 0
12 Madison Williams 12 795 10 1 21 42 0 2 0 0 0
9 Katherine Soderstrom 10 812 11 1 23 28 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Mackenzie Wood 10 747 6 46 0 0 .885 0.72
30 Kate Phillips 2 155 1 5 0 0 .833 0.58
0 Nona Reason 1 90 0 3 0 0 1.000 0.00