skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
3 Molly McLaughlin 1 45 0 0 0 0 0 2 0 0 0
4 Kristina Lynch 1 0 0 0 0 0 0 0 0 0 0
7 Rebecca Dean 1 0 0 0 0 0 0 0 0 0 0
21 Karsyn Cherry 1 90 0 1 1 1 0 0 0 0 0
6 Julia Leonard 1 37 0 0 0 1 0 0 0 0 0
5 Grace Bahr 1 90 0 0 0 0 0 1 0 0 0
1 Mackenzie Wood 1 0 0 0 0 0 0 0 0 0 0
8 Heather MacNab 1 0 0 0 0 0 0 0 0 0 0
19 Selena Barnett 1 0 0 0 0 0 0 0 0 0 0
9 Katherine Soderstrom 1 90 0 0 0 1 0 0 0 0 0
0 Nona Reason 1 0 0 0 0 0 0 0 0 0 0
18 Abigail Isger 1 0 0 0 0 0 0 0 0 0 0
10 Milica Bulatovic 1 17 0 0 0 0 0 0 0 0 0
23 Robyn McCarthy 1 90 0 0 0 0 0 0 0 0 0
13 Jenna Chatterton 1 90 0 0 0 0 0 0 0 0 0
22 Greta Kraszula 1 0 0 0 0 0 0 0 0 0 0
17 Emily McCalligett 1 0 0 0 0 0 0 0 0 0 0
24 Rachel McCarthy 1 0 0 0 0 0 0 0 0 0 0
14 Laura Navajas Marin 1 0 0 0 0 0 0 0 0 0 0
15 Isidora Gajdobranski  1 90 0 0 0 0 0 0 0 0 0
2 Cassidy Lindley 1 0 0 0 0 0 0 0 0 0 0
20 Julia Ware 1 0 0 0 0 0 0 0 0 0 0
25 Rachel Dewey 1 0 0 0 0 0 0 0 0 0 0
12 Madison Williams 1 90 0 0 0 4 0 2 0 0 0
30 Kate Phillips 1 0 0 0 0 0 0 0 0 0 0
16 Addie Chester 1 70 0 0 0 1 0 1 0 0 0
33 Susan Soderstrom 1 0 0 0 0 0 0 0 0 0 0
32 Reese Sochacki 1 8 0 0 0 0 0 0 0 0 0
31 Emma Johnson 1 20 0 0 0 0 0 0 0 0 0
34 Katie Koger 1 0 0 0 0 0 0 0 0 0 0
28 Nikia Smith 1 73 0 0 0 0 0 1 0 0 0
35 Quincy McMahon 1 0 0 0 0 0 0 0 0 0 0
Taylor Beard 1 0 0 0 0 0 0 0 0 0 0
Abby Foulk 1 0 0 0 0 0 0 0 0 0 0
26 Ella Rogers 1 90 1 0 2 2 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Mackenzie Wood 1 90 2 3 0 0 .600 2.00