skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
Julia Leas 1 60 0 0 0 1 0 1 0 0 0
Makenzie DePriest-Kessler 3 111 0 0 0 0 0 0 0 0 0
Zara Chavoshi 4 221 0 0 0 0 0 1 1 0 0
Lucy Kellogg 6 132 0 1 1 1 0 0 0 0 0
Alexandra Bair 5 205 0 0 0 0 0 1 0 0 0
Ella Gantman 1 45 0 0 0 0 0 0 0 0 0
Aria Nagai 1 36 0 0 0 0 0 0 0 0 0
Grace Sklopan 1 0 0 0 0 0 0 0 0 0 0
Lauren Flynn 3 90 0 0 0 2 0 3 0 0 0
Kendall Robertson 4 72 0 0 0 0 0 0 0 0 0
Jordan Felton 6 223 0 2 2 5 0 0 0 0 0
Camille Ashe 6 504 0 0 0 0 0 1 0 0 0
Annalise Blair 3 106 0 0 0 1 0 4 0 0 0
Grace Sherman 7 195 0 1 1 2 0 3 1 0 0
Kale'a Perry 7 179 0 1 1 6 0 0 0 0 0
Cecilia Price 4 170 0 0 0 1 0 0 0 0 0
Stephanie Christianson 2 149 0 0 0 0 0 0 0 0 0
Claire Constant 4 256 0 0 0 3 2 0 0 0 0
Alexis Theoret 1 45 0 0 0 1 0 0 0 0 0
Rachel Wasserman 1 45 0 0 0 1 0 0 0 0 0
Kendall McBride 3 179 0 0 0 0 0 1 0 0 0
Evelyn Casadaban 1 90 0 0 0 1 0 0 0 0 0
Brooke Birrell 1 90 0 0 0 0 0 1 1 0 0
Aminata Davis 1 90 0 0 0 1 0 1 0 0 0
Eliza Turner 7 529 1 1 3 13 0 1 0 0 0
Natalie Wilson 4 229 1 1 3 4 0 2 1 0 0
Halle Johnson 5 271 1 0 2 3 0 0 0 0 0
Grace Walsh 1 45 1 1 3 0 0 0 0 0 0
Erika Harwood 6 285 1 2 4 5 0 0 0 0 0
Beky Myers 2 73 1 0 2 0 0 0 0 0 0
Kendall Lincoln 3 124 1 0 2 1 0 0 0 0 0
Gemma Maltby 2 78 1 1 3 1 0 0 0 0 0
Maliah Morris 4 345 2 1 5 18 0 0 0 0 0
Lauren Meeks 7 355 2 2 6 4 7 1 1 0 0
Angela Caloia 3 180 2 0 4 8 0 0 0 0 0
Sophie Maltese 3 84 2 0 4 1 0 0 0 0 0
Macy Monticello 5 326 2 1 5 3 0 0 0 0 0
Makenna Morris 4 317 7 1 15 6 0 0 0 0 0
Aleigh Gambone 7 504 7 7 21 11 0 1 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Cayla White 5 259 4 13 0 0 .765 1.39
Ella Gantman 6 450 0 19 0 0 1.000 0.00