skip navigation
Wake FC
WKE
4 - 0 Final
NCF
North Carolina Fusion
1 2 T
Wake FC 1 3 4
North Carolina Fusion 0 0 0

Scoring Summary

    • 1st Period
    • WKE
    • NCF
    • 0:31
    • Wake FC
    • E. Nowowieski
    • 1
    • 0
    • 2nd Period
    • WKE
    • NCF
    • 0:46
    • Wake FC
    • N. Waters
    • 2
    • 0
    • 0:49
    • Wake FC
    • N. Waters
    • 3
    • 0
    • 1:30
    • Wake FC
    • G. Hoschek
    • 4
    • 0

Wake FC Individuals

# Name MIN G A SH SOG YC RC
Paige Tolentino 68 0 1 0 0 0 0
Elina Seppala 90 0 0 0 0 0 0
Sydney Garcia 22 0 0 0 0 0 0
Rebecca Watson 0 0 0 0 0 0 0
Quinlan Riley 90 0 0 0 0 0 0
Nona Borden 31 0 0 0 0 0 0
Gabrielle Hoschek 31 1 0 0 0 0 0
Elyssa Nowowieski 64 1 0 0 0 0 0
Anna Toersloev 90 0 0 0 0 0 0
Nicole Waters 59 2 0 0 0 0 0
Kylie Morris 59 0 0 0 0 0 0
Emilyn Krans 22 0 0 0 0 0 0
Lizzie Ball 31 0 0 0 0 0 0
Ruby Grant 68 0 1 0 0 0 0
Jessica Donald 59 0 1 0 0 0 0
Wasila Diwura-Soale 90 0 0 0 0 0 0
Totals 4 3 0 0 0 0

North Carolina Fusion Individuals

# Name MIN G A SH SOG YC RC
Rachel Fry 35 0 0 0 0 0 0
Mary Walker 35 0 0 0 0 0 0
Maria Vanore 55 0 0 0 0 0 0
Octavia Saunders 90 0 0 0 0 0 0
Allison Travis 55 0 0 0 0 0 0
Victoria Moser 55 0 0 0 0 0 0
Allison Burrus 90 0 0 0 0 0 0
Aleesia Ambrosio 55 0 0 0 0 0 0
Emily Silva 35 0 0 0 0 0 0
Ayla Vaneus 90 0 0 0 0 0 0
Chloe Ausburn 35 0 0 0 0 0 0
Abbie Wise 90 0 0 0 0 0 0
Rachel Poplin 55 0 0 0 0 0 0
Erin Pardini 55 0 0 0 0 0 0
Anna Schuller 35 0 0 0 0 0 0
Millicent Murphy 35 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Wake FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Mary Bunch 64 0 0 0 .000 0.00
Marzia Josephson 26 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

North Carolina Fusion Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Sarah Wommack 55 0 0 0 .000 0.00
Alexandra Bagley 35 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details

  • 297
  • Truist Park