skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Score by Period

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Individual

 Team  GP  G  A  PTS  SH  CRN  FC  YC  RC  OG
Long Island Rough Riders 12 45 21 111 109 6 61 5 0 0
Minnesota Aurora FC 12 36 22 94 154 17 59 5 0 5
Midwest United FC 12 33 28 94 169 0 85 5 0 1
Queensboro FC 12 32 13 77 120 0 32 9 0 0
McLean Soccer 10 32 23 87 104 9 22 5 0 0
Indy Eleven 12 31 17 79 157 0 49 1 0 0
Cedar Stars 12 30 14 74 107 2 40 6 1 0
Morris Elite SC 12 28 14 70 81 6 15 5 0 8
Manhattan SC 12 24 17 65 51 3 24 2 0 0
Southern Soccer Academy 12 24 14 62 105 3 24 6 1 0
Kalamazoo FC 12 23 15 61 65 0 63 8 0 0
Chattanooga Red Wolves SC 12 23 11 57 96 5 29 10 0 0
AFC Ann Arbor 12 21 16 58 131 0 67 8 1 0
AC Connecticut 11 21 13 55 95 3 29 5 1 0
Kaw Valley FC 12 21 15 57 57 17 25 2 0 0
Racing Louisville FC 12 21 10 52 156 0 41 0 0 1
Charlotte Independence 12 21 11 53 87 21 65 4 0 1
South Carolina United FC 12 20 16 56 97 0 16 7 1 0
Asheville City SC 12 20 12 52 117 3 34 9 1 0
Wake FC 12 19 16 54 35 4 24 4 0 0
Christos FC 10 19 12 50 110 0 9 1 0 0
FC Miami City 10 19 11 49 14 0 15 5 0 0
Chicago City SC 12 19 6 44 33 0 24 0 0 0
Flint City AFC 12 18 10 46 108 5 60 2 1 0
Tampa Bay United 10 18 9 45 70 1 36 3 0 0
Eagle FC 10 15 8 38 62 9 27 4 1 0
Detroit City FC 12 15 8 38 135 0 61 8 0 0
Green Bay Glory 12 15 8 38 59 14 40 5 0 0
Miami Athletic Club 10 14 8 36 26 0 23 7 0 1
Tennessee SC 12 13 5 31 88 0 46 7 1 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Greenville Liberty SC 12 0 0 0 0 .000 0.00
South Georgia Tormenta FC 12 0 0 0 0 .000 0.00
FC Miami City 10 1 10 0 0 .909 0.16
Tampa Bay United 10 3 12 0 0 .800 0.40
McLean Soccer 10 4 32 0 0 .889 0.51
Long Island Rough Riders 12 7 47 0 0 .870 0.58
Indy Eleven 12 7 54 0 0 .885 0.64
Morris Elite SC 12 7 40 0 0 .851 0.69
Queensboro FC 12 8 36 0 0 .818 0.72
Cedar Stars 12 8 57 1 0 .877 0.73
Minnesota Aurora FC 12 8 36 0 0 .818 0.73
NC Courage U23 12 10 36 2 0 .783 0.94
Chattanooga Red Wolves SC 12 13 81 0 0 .862 1.08
Green Bay Glory 12 12 52 0 0 .812 1.09
Asheville City SC 12 15 64 0 0 .810 1.23
Racing Louisville FC 12 15 42 0 0 .737 1.24
Christos FC 10 9 46 0 0 .836 1.24
AFC Ann Arbor 12 14 34 0 0 .708 1.27
Charlotte Independence 12 15 46 0 0 .754 1.39
Wake FC 12 17 45 0 0 .726 1.41
Miami Athletic Club 10 13 26 0 0 .667 1.44
AC Connecticut 11 15 36 0 0 .706 1.50
Kaw Valley FC 12 12 30 0 0 .714 1.50
Midwest United FC 12 17 62 0 0 .785 1.55
Florida Elite Soccer Academy 10 14 23 0 0 .622 1.63
Detroit City FC 12 22 74 0 0 .771 1.83
Chicago City SC 12 13 28 1 0 .683 1.86
Chicago Dutch Lions 12 11 28 0 0 .718 1.88
Peachtree City MOBA 12 22 77 0 0 .778 1.98
Southern Soccer Academy 12 24 82 0 0 .774 1.99

Page 1 of 2

Displaying Results 1 - 30 of 44