skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Morris Elite SC 0 0 0 0
South Georgia Tormenta FC 0 6 1 7
FC Miami City 0 0 0 0
Greenville Liberty SC 1 2 0 3
Minnesota Aurora FC 0 4 0 4
Long Island Rough Riders 0 0 0 0
Indy Eleven 1 0 0 1
McLean Soccer 5 3 0 8

Individual

 Team  GP  G  A  PTS  SH  CRN  FC  YC  RC  OG
McLean Soccer 2 8 6 22 35 0 10 0 0 0
Minnesota Aurora FC 3 4 3 11 42 0 26 2 0 0
Greenville Liberty SC 2 1 0 2 11 2 0 0 0 0
Indy Eleven 1 1 1 3 10 0 7 0 0 0
Morris Elite SC 1 0 0 0 0 0 0 0 0 0
South Georgia Tormenta FC 3 0 0 0 0 0 0 0 0 0
FC Miami City 1 0 0 0 8 0 7 2 0 0
Long Island Rough Riders 1 0 0 0 11 3 13 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
South Georgia Tormenta FC 3 0 0 0 0 .000 0.00
Greenville Liberty SC 2 0 0 0 0 .000 0.00
McLean Soccer 2 1 2 0 0 .667 0.50
Minnesota Aurora FC 3 3 16 0 0 .842 0.90
FC Miami City 1 1 9 0 0 .900 0.96
Long Island Rough Riders 1 2 5 0 0 .714 1.88
Indy Eleven 1 2 3 0 0 .600 2.00
Morris Elite SC 1 8 5 0 0 .385 8.00