skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
Lilli Gemma 1 52 0 0 0 0 0 0 0 0 0
Elizabeth Gallagher 1 90 0 0 0 0 0 0 0 0 0
Nathalia Gallo 1 24 0 0 0 0 0 0 0 0 0
Danielle Borrino 1 68 0 0 0 0 0 0 0 0 0
Courtney Ruedt 1 90 0 0 0 0 0 0 0 0 0
Olivia Redden 1 85 0 0 0 0 0 0 0 0 0
Megan Meagher 1 5 0 0 0 0 0 0 0 0 0
Mackenzie Barrett 1 5 0 0 0 0 0 0 0 0 0
Anika Elias 1 38 0 0 0 0 0 0 0 0 0
Bridget Dudziec 1 90 0 0 0 0 0 0 0 0 0
Katie Coyle 1 85 0 0 0 0 0 0 0 0 0
Claire Manning 1 90 0 0 0 0 0 0 0 0 0
Maria Garcia 1 38 0 0 0 0 0 0 0 0 0
Naya Vialva 1 5 0 0 0 0 0 0 0 0 0
Sophie Geslao 1 47 0 0 0 0 0 0 0 0 0
Natalia Ramirez 1 90 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Arden Lembryk 1 45 5 4 0 0 .444 10.00
Joella Chase 1 45 3 1 0 0 .250 6.00