skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
2 Cambelle Roberson 1 91 0 0 0 0 0 0 0 0 0
17 Sarah Jacobs 2 194 0 0 0 0 0 0 0 0 0
10 Bailey Manfredi 2 57 0 0 0 5 0 1 0 0 0
18 Reagan Burns 1 96 0 0 0 1 0 0 0 0 0
28 Alexah Fite 1 2 0 0 0 1 0 0 0 0 0
14 Camryn Bolick 2 194 0 0 0 3 0 1 0 0 0
4 Christian Brathwaite 2 192 0 0 0 1 0 0 0 0 0
8 Haley Schueppert 2 194 0 0 0 1 0 1 0 0 0
22 Anna Baghdady 2 106 0 0 0 1 2 1 0 0 0
24 Megan Bornkamp 1 63 0 0 0 4 0 0 0 0 0
12 Madalyn Turlington 2 14 0 0 0 0 0 0 0 0 0
19 Riley Parsons 2 106 0 0 0 0 0 0 0 0 0
13 Autumn Cayelli 2 154 0 1 1 4 0 3 0 0 0
11 Josie Gillespie 1 24 0 0 0 0 0 0 0 0 0
5 Julie Mackin 2 194 1 0 2 9 2 0 0 0 0
6 Caitlyn Reilly 2 194 1 0 2 2 0 0 0 0 0
23 Caroline Conti 1 63 1 0 2 8 2 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Katelyn Kellogg 2 194 4 7 0 0 .636 1.86