skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
Aaryn Gabriel 7 534 0 0 0 0 0 1 0 0 0
Abigayle Buchholz 1 0 0 0 0 0 0 0 0 0 0
Anna Schuller 4 122 0 0 0 0 0 0 0 0 0
Ava Vaughan 5 199 0 0 0 1 0 4 0 0 0
Abbie Wise 11 956 0 0 0 0 0 1 2 0 0
Rachel Poplin 3 235 0 0 0 0 0 0 0 0 0
Savannah Dunahay 6 299 0 0 0 0 0 0 0 0 0
Samantha Kerth 1 15 0 0 0 0 0 0 0 0 0
Emily Silva 9 606 0 0 0 0 0 1 0 0 0
Chloe Ausburn 11 647 0 0 0 0 2 2 1 0 0
Madison Howard 1 94 0 0 0 0 0 0 0 0 0
Mary Walker 7 301 0 0 0 0 0 0 0 0 0
Kayla Hodges 4 284 0 1 1 1 0 3 0 0 0
Lillian Charlesworth 4 175 0 0 0 1 0 0 0 0 0
Sarah Widderich 2 124 0 0 0 0 0 0 0 0 0
Maria Vanore 8 620 0 0 0 0 1 2 1 0 0
Alexandra Bagley 1 90 0 0 0 0 0 0 0 0 0
Sarah Wommack 1 45 0 0 0 0 0 0 0 0 0
Rachel Fry 5 230 0 0 0 0 0 0 0 0 0
Molly Widderich 5 405 0 0 0 0 0 0 1 0 0
Millicent Murphy 5 153 0 0 0 0 0 0 0 0 0
Katie Leckonby 1 45 0 0 0 0 0 0 0 0 0
Emma Soucy 2 64 0 0 0 0 0 0 0 0 0
Bella Doganavsargil 3 251 0 0 0 0 0 0 0 0 0
Aleesia Ambrosio 6 252 0 0 0 0 0 0 0 0 0
Madeline Templeton 4 185 0 1 1 0 0 0 0 0 0
Olivia Kuhner 3 60 0 0 0 0 0 0 0 0 0
Erin Pardini 7 399 0 0 0 2 0 0 0 0 0
Octavia Saunders 4 295 0 0 0 1 0 1 0 0 0
Gesare Omwenga 3 101 0 0 0 0 0 0 0 0 0
Allison Burrus 2 134 0 0 0 0 0 0 0 0 0
Ayla Vaneus 6 301 0 0 0 0 0 0 0 0 0
Allison Travis 2 99 0 0 0 0 0 0 0 0 0
Abby Connolly 2 65 0 0 0 1 0 0 0 0 0
Christina Layton 3 247 0 1 1 0 0 0 0 0 0
Avery McGuirt 3 197 0 0 0 0 0 0 0 0 0
Victoria Moser 7 515 1 0 2 0 0 1 0 0 0
Katherine Walker 10 561 1 0 2 4 0 4 0 0 0
Lauren Smith 9 576 1 0 2 0 0 0 1 0 0
Ellie Garrison 3 207 1 0 2 1 0 1 0 0 0
Aislynn Maguire 7 536 1 1 3 1 0 1 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Sarah Wommack 7 264 9 10 0 0 .526 3.07
Madison Howard 9 637 18 42 0 0 .700 2.54
Abigayle Buchholz 2 45 1 1 0 0 .500 2.00
Katie Leckonby 2 58 1 3 0 0 .750 1.55
Alexandra Bagley 2 80 0 0 0 0 .000 0.00