skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH CRN FC YC RC OG
Zara Chavoshi 2 152 0 0 0 0 0 3 0 0 0
Alexandra Bair 1 30 0 0 0 0 0 0 0 0 0
Maliah Morris 1 38 0 0 0 3 0 0 0 0 0
Makenna Morris 1 90 0 0 0 3 0 0 0 0 0
Aria Nagai 2 90 0 0 0 5 0 2 0 0 0
Lauren Flynn 1 90 0 0 0 0 0 4 0 0 0
Aleigh Gambone 2 180 0 2 2 5 0 0 0 0 0
Kendall Robertson 1 33 0 0 0 1 0 0 0 0 0
Kale'a Perry 1 30 0 0 0 2 0 0 0 0 0
Stephanie Christianson 2 55 0 1 1 1 0 0 0 0 0
Grace Walsh 2 180 0 0 0 0 0 0 0 0 0
Aminata Davis 1 60 0 0 0 0 0 0 0 0 0
Julia Leas 2 135 1 1 3 4 0 0 0 0 0
Eliza Turner 2 147 1 0 2 3 0 0 0 0 0
Lauren Meeks 2 55 1 0 2 1 0 0 0 0 0
Jordan Felton 2 92 1 1 3 2 0 0 0 0 0
Erika Harwood 2 125 1 0 2 1 0 0 0 0 0
Kendall McBride 1 33 1 0 2 1 0 0 0 0 0
Angela Caloia 2 150 2 1 5 3 0 1 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Ella Gantman 2 180 1 2 0 0 .667 0.50